Application Submission Date | Effective Date Options | |||
---|---|---|---|---|
2/6/2025 - 2/12/2025 | 3/1/2025 | 3/15/2025 | 4/1/2025 | 4/15/2025 |
2/13/2025 - 2/19/2025 | 3/1/2025 | 3/15/2025 | 4/1/2025 | 4/15/2025 |
2/20/2025 - 2/26/2025 | 3/15/2025 | 4/1/2025 | 4/15/2025 | 5/1/2025 |
2/27/2025 - 3/5/2025 | 3/15/2025 | 4/1/2025 | 4/15/2025 | 5/1/2025 |
3/6/2025 - 3/12/2025 | 4/1/2025 | 4/15/2025 | 5/1/2025 | 5/15/2025 |
3/13/2025 - 3/19/2025 | 4/1/2025 | 4/15/2025 | 5/1/2025 | 5/15/2025 |
3/20/2025 - 3/26/2025 | 4/1/2025 | 4/15/2025 | 5/1/2025 | 5/15/2025 |
3/27/2025 - 4/2/2025 | 4/15/2025 | 5/1/2025 | 5/15/2025 | 6/1/2025 |
4/3/2025 - 4/9/2025 | 4/15/2025 | 5/1/2025 | 5/15/2025 | 6/1/2025 |
4/10/2025 - 4/16/2025 | 5/1/2025 | 5/15/2025 | 6/1/2025 | 6/15/2025 |
4/17/2025 - 4/23/2025 | 5/1/2025 | 5/15/2025 | 6/1/2025 | 6/15/2025 |
4/24/2025 - 4/30/2025 | 5/15/2025 | 6/1/2025 | 6/15/2025 | 7/1/2025 |
5/1/2025 - 5/7/2025 | 5/15/2025 | 6/1/2025 | 6/15/2025 | 7/1/2025 |
5/8/2025 - 5/14/2025 | 6/1/2025 | 6/15/2025 | 7/1/2025 | 7/15/2025 |
The option to choose an Effective Date on the 15th of a month is not available for some supplemental products.
Site Config Code haa_default